Measurement chart in inches
Pinkstone Dress Sizes | XXS | XS | S | M | L | XL | XXL |
Bust in inches | 30-32 | 32-34 | 34-36 | 37-40 | 40-43 | 43-46 | 46-48 |
Waist in inches | 22-24 | 24-26 | 26-28 | 29-32 | 32-35 | 35-38 | 38-40 |
Hips in inches | 32-34 | 34-36 | 36-38 | 39-42 | 42-45 | 45-48 | 48-50 |
Measurement chart in centimetres (cms) | |||||||
Pinkstone Dress Sizes | XXS | XS | S | M | L | XL | XXL |
Bust in cms | 76-81 | 81-86 | 86-91 | 94-101 | 101-109 | 109-117 | 117-122 |
Waist in cms | 56-61 | 61-66 | 66-71 | 74-82 | 82-89 | 89-97 | 97-102 |
Hips in cms | 81-87 | 87-92 | 92-97 | 99-107 | 107-115 | 115-122 | 122-127 |
Compared to International size guide | |||||||
XXS | XS | S | M | L | XL | XXL | |
UK Dress Size | 6-8 | 8-10 | 10-12 | 14-16 | 18-20 | 22-24 | 24-26 |
US Dress Size | 1-2 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 20-22 |
European Size | 30-32 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 50-52 |
Full Length Garments
Pinkstone measurements are quite generous to allow for a modest fit. If you prefer a slim fit, we would suggest you choose a size smaller than you are used to.
Length of the garments:
Maxi length dresses and kaftans comes in different lengths: 50”, 52”, 54”, 56” depending on the styles – body length is always measured from side neck/shoulder point down to bottom hem of the garment.
Calf length measurement of garment is measured from side neck/shoulder point down to mid of back of the calf.
Useful tips
How to measure
Always hold the measuring tape loosely to ensure a comfortable fit; for accurate body length wear flat shoes but be mindful of the length if you intend to wear high heels with your garments.